??????????????????????

PDFSQ Series 2” – 2 1/2” – 3” – 4”

SQ Series 2 - 2 1_2 - 3 - 4

Characteristics:

SQ 2 series drawings

 

Model Ø A Ø B Ø C Ø D Ø E F G H I Ø L Weight (kg)
SQP 50 2“ 83 126 175 195 39 60 20 211 11 2.4
SQP 60 2 ½“ 83 126 175 195 39 60 20 211 11 2.2
SQP 70-IN 3“ 107.5 161 225 247 44 35.5 27 206 11 3.6
SQP 100-IN 4“(101.6 mm) 119.5 161 225 247 44 35.5 27 206 11 3.5
SQM 50 2“ 83 126 175 195 39 60 20 153 11 2.2
SQM 60 2 ½“ 83 126 175 195 39 60 20 153 11 2
SQM 70-IN 3“ 107.5 161 225 247 44 35.5 27 148 11 3.6
SQM 100-IN 4“(101.6 mm) 119.5 161 225 247 44 35.5 27 148 11 3.3

 

 

UAB „Industric“, Kuršių g. 18-71, LT-48146, Kaunas, Tel. +370 610 68802, El. p. info@industric.lt